Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Irwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Carlos Santana | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .391 |
David Martinez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Robert Matejek | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Morgan Tajfel | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .467 |
Martin Simard | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Jon Frajman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pat Miron-Fortier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Giovanni Duran | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Luis Martinez | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
James Lomas | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Cam Cope | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Jocelyn Boisclair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 27 | 1 | 5 | 1 | 0 | 4 | 4 | 1 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Morin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Pedro Rojas | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-Philippe Daoust | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Guillaume Couture | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .600 |
Chris Bonneau | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
Jonathan Cuerrier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Francois Gadoury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Sanscartier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Mathieu Richer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Renaud Laplante | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Totals | 29 | 7 | 13 | 4 | 0 | 0 | 4 | 1 | 0 | - |
Batting
RBI:
Cope (2)
Base running
SB:
Santana (4)
Batting
2B:
Daoust (1), Couture 2 (2)
RBI:
Couture (4), Bonneau (7), Richer (1), Laplante (3)
HBP:
Richer (2)
Base running
SB:
Bonneau (1)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair (L, 3-1) | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pedro Rojas (W, 2-0) | 6.0 | 5 | 1 | 1 | 4 | 5 | 0 | 0.75 | 1.17 |
Totals | 6.0 | 5 | 1 | 1 | 4 | 5 | 0 | - | - |
TPA:
Rojas 31