Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .553 |
Patrick Arslanian CF, RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .300 |
Bobby Fraser 1B, LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Scott Irwin C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .345 |
Jason Lurie SS | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .407 |
Don Valiquette 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .438 |
Ereil Jonathan Fernandez CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .423 |
Adam Adelman 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .321 |
Peter Allen 2B, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Jake Valiquette P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Ruben Salvador RF | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .056 |
Totals | 32 | 7 | 10 | 6 | 0 | 3 | 4 | 5 | 7 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jeff Labbe | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .444 |
Dominique Blouin | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .214 |
Humberto Bierd | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .333 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .391 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .217 |
Samone Phong | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Eric Lawson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Greg Brown | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jeffrey Laguna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totals | 29 | 2 | 8 | 1 | 0 | 1 | 5 | 3 | 5 | - |
Batting
SH:
Arslanian (1)
RBI:
Fraser (9), Irwin 2 (8), Valiquette 2 (8), Adelman (5)
Base running
SB:
Rooney (14), Arslanian 2 (4), Fernandez (8), Adelman (2)
Fielding
E:
Fraser (1)
Batting
RBI:
Heppell (M) (3)
Base running
SB:
Labbe (1), Blouin (5), Bierd (2)
Classique Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jake Valiquette (W, 2-1) | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | 1.45 | 3.50 |
Totals | 7.0 | 8 | 2 | 2 | 1 | 6 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Heppell (D) (L, 0-1) | 3.0 | 7 | 6 | 6 | 2 | 1 | 0 | 1.80 | 14.00 |
Humberto Bierd | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.33 | 2.33 |
Jeffrey Laguna | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 2.00 | 2.63 |
Totals | 7.0 | 10 | 7 | 7 | 3 | 4 | 0 | - | - |
TPA:
Valiquette 30
TPA:
Heppell (D) 17, Bierd 11, Laguna 8