Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .552 |
Nick Cirino | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | .400 |
Chris Rusnak | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .583 |
Jeff Duhaime | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Dale Bradley | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .640 |
Steve Lee | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .469 |
Matt Kerr | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 |
Tony Roy | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .467 |
Henry Zebrowski | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Danny Carroll | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .059 |
Chris Boyce | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
Totals | 25 | 13 | 15 | 13 | 1 | 5 | 2 | 2 | 7 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Luis Periche | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .438 |
Charles Boudreau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Cameron Lightbourn | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
T J Kan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
Tommy Chang | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Francois Durocher | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Francisco De Gyves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 17 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | - |
Batting
RBI:
Stanimir (4), Cirino 2 (2), Bradley 2 (14), Lee 2 (6), Kerr 2 (8), Roy (1), Carroll 2 (2), Boyce (3)
HR:
Cirino (1)
2B:
Duhaime (3), Bradley (8), Kerr (1)
BBI:
Duhaime (2)
HBP:
Zebrowski (1)
Base running
SB:
Stanimir (4), Rusnak (3)
Batting
2B:
Orsini (3), Kan (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 5-1) | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 1.71 | 3.68 |
Totals | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (L, 3-2) | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1.11 | 3.46 |
T J Kan | 1.0 | 1 | 5 | 4 | 4 | 0 | 1 | 2.00 | 18.67 |
Francisco De Gyves | 2.0 | 0 | 6 | 3 | 3 | 1 | 0 | 0.87 | 4.97 |
Totals | 5.0 | 4 | 13 | 9 | 7 | 2 | 1 | - | - |
TPA:
Stanimir 18
HR:
Kan (1)