'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .588 |
Riccardo Charlot | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .214 |
Ohmer Belma | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Christopher Farrar | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .538 |
Billy Brown | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .533 |
Robert Andrej | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 |
Kevin Stuckey | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Dave Belma | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .091 |
Geoff Clark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Dan Bleho | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Damian Mitchell | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Terry Pimm | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 28 | 8 | 9 | 8 | 0 | 5 | 5 | 7 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .400 |
Jeffrey Laguna | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .000 |
Geoff Brown (ie) | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .727 |
Felix Ruano | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .357 |
Greg Bruneau | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
S Danis | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
Dominique Blouin | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | .143 |
Jeff Labbe | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .364 |
Humberto Bierd | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .429 |
Daniel Heppell (D) | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .250 |
Totals | 25 | 9 | 8 | 7 | 0 | 12 | 6 | 4 | 13 | - |
Batting
HBP:
Charlot (2), Belma (1)
2B:
Belma (2), Brown (1), Andrej (4), Stuckey (3)
RBI:
Brown 3 (8), Andrej 3 (7), Stuckey 2 (9)
SF:
Andrej (1)
SH:
Stuckey (1)
Base running
SB:
Lavis (6), Charlot (5), Farrar 3 (7), Brown (4), Belma (3)
Batting
RBI:
Rioux (3), Laguna (1), Brown (ie) (3), Labbe (2), Bierd 2 (2), Heppell (D) (4)
2B:
Brown (ie) (1), Bierd (2)
HBP:
Bruneau (1)
Base running
SB:
Rioux (2), Brown (ie) (6), Blouin 2 (3)
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mitch Lavis | 4.0 | 5 | 4 | 2 | 5 | 5 | 0 | 1.27 | 1.91 |
Kevin Stuckey | 1.0 | 1 | 2 | 2 | 3 | 0 | 0 | 1.00 | 14.00 |
Robert Andrej (L, 0-1) | 2.0 | 3 | 3 | 3 | 4 | 1 | 0 | 1.00 | 11.20 |
Totals | 7.0 | 9 | 9 | 7 | 12 | 6 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
S Danis | 6.0 | 7 | 8 | 4 | 3 | 3 | 0 | 1.40 | 4.90 |
Geoff Brown (ie) (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.00 | 1.40 |
Totals | 7.0 | 8 | 8 | 4 | 3 | 4 | 0 | - | - |
TPA:
Lavis 24, Stuckey 7, Andrej 10
HBP:
Lavis (1)
TPA:
Danis 33, Brown (ie) 4
HBP:
Danis 2 (4)