Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Greg Brown | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .190 |
Eric Lawson | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Shawn Lipson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .321 |
Matt Heppell (M) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Trevor Forestell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Zen Pawlowsky | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Anderson Ramirez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Dominique Blouin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .313 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totals | 29 | 2 | 9 | 1 | 0 | 1 | 6 | 0 | 5 | - |
Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
William Gampel | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .519 |
Kevin Gampel | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .529 |
Bradley Beare | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Francis Genest | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .389 |
Daniel Vanloo | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .618 |
Ryan Katz | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .240 |
Francis Paré | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | .385 |
Andrew Voce | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Stephane Boily | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .500 |
Yandiert Cordero cruz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Pascal Cowen Belanger | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .640 |
Totals | 35 | 11 | 19 | 8 | 0 | 3 | 5 | 9 | 0 | - |
Batting
RBI:
Lawson (5)
Base running
CS:
Lawson (1), Lipson (1)
Batting
RBI:
Gampel 2 (7), Genest 2 (6), Vanloo 2 (17), Voce (1), Boily (5)
3B:
Genest (1)
2B:
Cowen Belanger (3)
Base running
SB:
Gampel 2 (6), Katz (4), Paré 4 (9), Boily 2 (3)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (L, 2-2) | 5.2 | 18 | 11 | 11 | 3 | 6 | 0 | 1.69 | 8.65 |
Matt Heppell (M) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.52 | 15.54 |
Totals | 6.0 | 19 | 11 | 11 | 3 | 6 | 0 | - | - |
TPA:
Lipson 35, Heppell (M) 2