Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Zen Pawlowsky | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Sebastian Medina | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Trevor Forestell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .412 |
Shawn Lipson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .214 |
Luc Harrisson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Greg Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dominique Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .400 |
Totals | 23 | 2 | 2 | 1 | 0 | 2 | 8 | 3 | 8 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Caviedes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jean-Benoit Collin | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .462 |
Joe Forget | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .188 |
Robin Martin | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .737 |
Michel Ruiz | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .389 |
Yoandy Cantero | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Christopher Isada | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
Paul Lebel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
BenoƮt Veilleux | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 22 | 6 | 5 | 6 | 0 | 5 | 3 | 6 | 0 | - |
Batting
HBP:
Lawson (2), Pawlowsky (1), Forestell (1), Brown 2 (4)
RBI:
Pawlowsky (4)
2B:
Medina (3)
Base running
SB:
Lawson (2), Forestell (1), Blouin (3)
CS:
Blouin (1)
Batting
HBP:
Forget (5)
RBI:
Martin (9), Cantero 2 (7), Isada (8), Veilleux 2 (2)
2B:
Cantero (4), Veilleux (1)
Base running
SB:
Collin (2), Forget 4 (11), Ruiz (4)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (L, 1-1) | 6.0 | 5 | 6 | 5 | 5 | 2 | 0 | 1.20 | 4.20 |
Totals | 6.0 | 5 | 6 | 5 | 5 | 2 | 0 | - | - |
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robin Martin (W, 1-0) | 4.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.50 | 1.17 |
Michel Ruiz (H, 1) | 3.0 | 2 | 2 | 1 | 0 | 7 | 0 | 0.50 | 1.75 |
Totals | 7.0 | 2 | 2 | 1 | 2 | 9 | 0 | - | - |
TPA:
Lipson 27
HBP:
Lipson (1)
HBP:
Martin 3 (3), Ruiz (1)