Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Pedro Caviedes | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .588 |
Jean-Benoit Collin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Joe Forget | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Robin Martin | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .875 |
Michel Ruiz | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .412 |
Robert Boule | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Sébastien Sauvé | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Mathieu Sauvé | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 25 | 2 | 5 | 2 | 0 | 4 | 6 | 1 | 0 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .053 |
Nick Pendino | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jesse Wilson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Alex Wilson | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .438 |
Fred Leuci | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Brandon Schicchi | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Anthony Ponzo | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .538 |
Fabrizo Casella | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Gideon Posluns | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Totals | 28 | 3 | 9 | 3 | 0 | 1 | 10 | 0 | 0 | - |
Batting
3B:
Caviedes (1)
RBI:
Caviedes 2 (10)
Base running
SB:
Martin (5)
Batting
RBI:
Pendino (2), Wilson (5), Casella (1)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pedro Caviedes (L, 1-1) | 7.0 | 9 | 3 | 1 | 2 | 9 | 0 | 0.86 | 0.50 |
Totals | 7.0 | 9 | 3 | 1 | 2 | 9 | 0 | - | - |