CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Guillaume Levesque | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
John Babaroutsis | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Luis Babaroutsis | 3 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
Alain Turcotte | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Philippe Michael | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Anthony Lahoud | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jorge Karkaselis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Szabo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totals | 28 | 6 | 8 | 6 | 0 | 4 | 12 | 1 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .583 |
Allan Vallis | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .571 |
Eugene Plawutsky | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Jacob Hein | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .800 |
Jesse Fine-Gagné | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | .400 |
Chris Fanucci | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
Mario Cabrera | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Daniel Belleville | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Sébastien Roy | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Olivier McCann | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Totals | 29 | 7 | 14 | 5 | 0 | 4 | 4 | 4 | 8 | - |
Batting
2B:
Levesque (1), Babaroutsis (1)
RBI:
Babaroutsis (4), Babaroutsis 3 (6), Turcotte (1), Michael (1)
Base running
SB:
Quintero (1)
Batting
RBI:
Vallis (3), Fine-Gagné 2 (3), Fanucci (1), Cabrera (3)
2B:
Hein (2)
BBI:
Hein (1)
HBP:
Roy (1)
Base running
SB:
McCann 2 (5), Fanucci (1), McCann (1)
CS:
Roy (1)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jesse Fine-Gagné | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 5.00 | 28.00 |
Eugene Plawutsky | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 1.00 | 14.00 |
Jacob Hein (W, 2-0) | 5.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0.58 | 1.17 |
Totals | 7.0 | 8 | 6 | 6 | 3 | 12 | 0 | - | - |
TPA:
Fine-Gagné 9, Plawutsky 6, Hein 17