Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Francisco De Gyves | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Cameron Lightbourn | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Nick Nesterenko | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .647 |
Jean Boudreau | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Patrick Arslanian | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .484 |
Ron Rosen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .222 |
Thomas Devlin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Totals | 21 | 4 | 6 | 3 | 0 | 2 | 5 | 6 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .452 |
Joe Forget | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .364 |
Sebastien Tabary Pansa | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .471 |
John Veli | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .474 |
Tim Hamelin(T) | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
Nick Osicka | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | .424 |
Jase Sirois | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 |
Totals | 18 | 11 | 8 | 7 | 0 | 4 | 0 | 11 | 0 | - |
Batting
HBP:
De Gyves (2), Arslanian 2 (2)
2B:
Nesterenko (7)
RBI:
Boudreau (14), Arslanian 2 (12)
Base running
CS:
Boudreau (2), Arslanian (3)
SB:
Nesterenko 3 (10), Arslanian 2 (9), Solarik (4)
Batting
RBI:
Chambers (18), Tabary Pansa (6), Veli (16), Osicka 4 (10)
SF:
Chambers (3)
2B:
Forget (4)
Base running
SB:
Chambers 2 (15), Forget 4 (13), Tabary Pansa 2 (6), Hamelin(T) (1), Osicka 2 (17)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Nesterenko (L, 2-4) | 4.0 | 0 | 14 | 0 | 4 | 1 | 0 | 0.68 | 5.20 |
Totals | 4.0 | 0 | 14 | 0 | 4 | 1 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (W, 2-2) | 5.0 | 7 | 4 | 4 | 2 | 5 | 0 | 1.71 | 5.18 |
Totals | 5.0 | 7 | 4 | 4 | 2 | 5 | 0 | - | - |
TPA:
Tabary Pansa 26
HBP:
Tabary Pansa (1)