A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Leo Carlo | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .310 |
Cypress Hernandez | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Nick Leclair | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | .535 |
Jamie Lomas | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .604 |
Mike Craig-Maiato | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .242 |
Tommy Gallardo | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Ryan Irwin | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | .552 |
Brad Bee | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .550 |
Jay Panzl | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .703 |
Totals | 29 | 11 | 13 | 10 | 0 | 8 | 3 | 7 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Duval | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .311 |
Jean Hughes Fournier | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .425 |
Carl Doyon | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
Cédric Stebenne | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .175 |
Stéphane Fournier(S) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .405 |
Francis Del Vecchio | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .353 |
Steve Murphy | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .324 |
Olivier Gauvin | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Luc Larochelle | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Mathieu Barbe | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .433 |
Sébastien Papineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Totals | 29 | 12 | 13 | 11 | 1 | 5 | 5 | 2 | 0 | - |
Batting
2B:
Carlo (3), Hernandez (9), Leclair (2), Gallardo (1), Irwin (2)
RBI:
Carlo 2 (10), Hernandez 3 (42), Lomas 2 (22), Irwin 3 (8)
Base running
SB:
Carlo (3), Leclair 3 (38), Lomas (10), Irwin (10), Panzl (9)
CS:
Hernandez (1)
Batting
RBI:
Duval (13), Fournier 4 (19), Doyon 3 (15), Del Vecchio 3 (9)
HBP:
Duval (3)
HR:
Fournier (1)
SF:
Fournier (1)
2B:
Doyon (4)
GIDP:
Larochelle (1)
Base running
CS:
Larochelle (1)
SB:
Barbe 2 (17)
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (S, 2) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.07 | 3.65 |
Carl Doyon (W, 1-2) | 6.2 | 9 | 11 | 8 | 8 | 4 | 0 | 1.31 | 8.69 |
Totals | 7.0 | 9 | 11 | 8 | 9 | 5 | 0 | - | - |
TPA:
Fournier 2, Doyon 37