Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .579 |
Stephen Giovannoni | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Nick Nesterenko | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .645 |
Nickolai Vincelli | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .515 |
Cameron Lightbourn | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .594 |
Patrick Arslanian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Jean Boudreau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Ron Rosen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Kristian Solarik | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Thomas Devlin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Robert Gillies | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Bryan Orsini | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 |
Totals | 29 | 2 | 10 | 2 | 0 | 2 | 5 | 2 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .412 |
Joe Forget | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
Manrico Tedeschi | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .379 |
John Veli | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .433 |
Patrick John Chambers | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .455 |
Nick Osicka | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .500 |
Ian Malcolm | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .133 |
Sebastien Tabary Pansa | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .467 |
Tim Hamelin(T) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 |
Totals | 27 | 9 | 10 | 9 | 0 | 7 | 4 | 5 | 0 | - |
Batting
2B:
Lightbourn (2)
RBI:
Lightbourn 2 (9)
Base running
CS:
Boudreau (1), Arslanian (2), Orsini (1)
SB:
Nesterenko (7), Rosen (2)
Batting
2B:
Forget (3), Tedeschi (2), Chambers (2)
RBI:
Forget (3), Tedeschi 2 (10), Veli 2 (10), Chambers 2 (15), Osicka (5), Malcolm (3)
Base running
SB:
Haq (12), Chambers (11), Osicka 2 (14), Tabary Pansa (4)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 1.47 | 9.33 |
Ron Rosen (L, 0-1) | 1.0 | 3 | 7 | 4 | 4 | 0 | 0 | 0.94 | 10.50 |
Bryan Orsini | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 1.25 | 0.00 |
Totals | 6.0 | 7 | 9 | 5 | 7 | 4 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (W, 1-2) | 7.0 | 9 | 2 | 2 | 2 | 6 | 0 | 1.79 | 5.08 |
Totals | 7.0 | 9 | 2 | 2 | 2 | 6 | 0 | - | - |
TPA:
Tabary Pansa 29