Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .556 |
Mark Budman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .313 |
William Gampel | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .478 |
Gideon Poslums | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .375 |
Brad Seroussi | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .150 |
Ryan Sarena | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | .500 |
Jordan Katz | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .294 |
Prince Opoku | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .037 |
Gabe Lasry | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .607 |
Peter Winternitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
Totals | 30 | 11 | 15 | 11 | 0 | 1 | 9 | 8 | 4 | - |
Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Lapointe | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .174 |
Guillaume Deschamps | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .294 |
Andrew Voce | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
Edwin Aguilar | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 |
Philippe Neveu | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Daniel Vanloo | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Laurent Neveu | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .280 |
Stephane Boily | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
David Bulet | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .217 |
Francis Paré | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .320 |
Totals | 25 | 14 | 9 | 12 | 0 | 6 | 6 | 5 | 0 | - |
Batting
3B:
Gampel (3), Sarena (1)
RBI:
Gampel 2 (13), Seroussi 2 (4), Sarena 4 (14), Lasry 3 (14)
2B:
Gampel (8), Seroussi (1), Lasry 2 (6)
Base running
SB:
Gampel (21), Budman (11), Sarena 4 (27), Katz (11), Lasry (14)
CS:
Gampel (1)
Batting
RBI:
Lapointe (6), Deschamps 4 (17), Voce (3), Neveu (6), Vanloo (8), Neveu (8), Boily 3 (3)
2B:
Deschamps (6), Boily 2 (2)
3B:
Deschamps (2)
HBP:
Aguilar (5), Paré (3)
Base running
SB:
Lapointe (14), Deschamps (7), Neveu (20), Paré 2 (17)
CS:
Paré (2)
Rockies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Vanloo (W, 3-1) | 6.0 | 16 | 11 | 0 | 1 | 7 | 0 | 1.43 | 0.00 |
Totals | 6.0 | 16 | 11 | 0 | 1 | 7 | 0 | - | - |
TPA:
Vanloo 32