Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Lee | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Henry Zebrowski | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Claude Schetagne | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .316 |
Shayan Mantegh | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
Derek Morin | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .611 |
Thierry Schmitz | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Matt Kerr | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .385 |
Tony Roy | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Totals | 20 | 7 | 4 | 6 | 0 | 6 | 1 | 3 | 0 | - |
CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .417 |
Olivier Julien | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .286 |
David Frost | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | .500 |
Patrick Morritt | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .619 |
Louis Nikolopoulos | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .385 |
Michael Lindner-D'Addario | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .348 |
Jean-Willy Attebi | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | .333 |
Maxime Michael | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | .385 |
Smith Fournier-Bourgeois | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .077 |
Totals | 23 | 18 | 12 | 13 | 0 | 11 | 5 | 8 | 0 | - |
Batting
RBI:
Zebrowski (2), Morin (11), Schmitz (12), Kerr (6), Roy 2 (8)
2B:
Roy (1)
Base running
SB:
Mantegh 2 (2), Kerr (3)
Batting
2B:
Levesque (4)
RBI:
Julien (9), Frost 5 (11), Morritt (7), Nikolopoulos 2 (4), Attebi 3 (4), Michael (5)
HBP:
Nikolopoulos (1)
Base running
SB:
Julien (2), Frost (4), Nikolopoulos (3), Lindner-D'Addario 3 (3), Attebi (2), Michael (3)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz (L, 2-3) | 4.0 | 0 | 17 | 9 | 0 | 5 | 0 | 0.00 | 7.37 |
Totals | 4.0 | 0 | 17 | 9 | 0 | 5 | 0 | - | - |
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Julien (W, 2-1) | 3.0 | 4 | 6 | 5 | 2 | 1 | 0 | 2.00 | 13.13 |
Patrick Morritt | 1.0 | 0 | 2 | 1 | 4 | 1 | 0 | 0.50 | 3.50 |
Michael Lindner-D'Addario | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.87 | 6.10 |
Totals | 5.0 | 4 | 8 | 6 | 7 | 3 | 0 | - | - |
TPA:
Julien 17, Morritt 8, Lindner-D'Addario 4