Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Justin Lacasse C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Tony Catalano (T) 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Robbie Aiken CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Adam Vannicola P | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Colin Bateman 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .125 |
Bobby Catalano (B) LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Jay Srinivasan 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Adam Mulhall LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
Colin Louie RF | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 |
Totals | 36 | 11 | 13 | 8 | 0 | 4 | 4 | 3 | 0 | - |
Bravos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Contreras Melo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Cesar Romero | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .714 |
Rafael De La Cruz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Augusto Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francisco Perez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Carlos Calderon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joonpyo Jun | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Patrick Belanger | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Alexis Melendez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alain Noda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Steve Brien | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Anthony Suppa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 0 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | - |
Batting
RBI:
Vannicola 2 (6), Srinivasan 3 (3), Mulhall 2 (2), Louie (1)
2B:
Srinivasan (1)
Base running
SB:
Bateman (1), Catalano (B) (1), Mulhall (1)
Batting
2B:
Romero (1)
RBI:
Romero (1)
Base running
SB:
Noda (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (W, 1-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Bravos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rafael De La Cruz | 4.0 | 6 | 7 | 7 | 4 | 2 | 0 | 1.25 | 6.13 |
Luis Augusto Gonzalez (L, 1-1) | 3.0 | 3 | 4 | 4 | 3 | 3 | 0 | 1.00 | 3.18 |
Totals | 7.0 | 9 | 11 | 11 | 7 | 5 | 0 | - | - |