Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .421 |
Stephen Giovannoni | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .611 |
Francisco De Gyves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .310 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Patrick Arslanian | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Jason Gravel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Robert Gillies | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .227 |
Kristian Solarik | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Alex Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totals | 19 | 1 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Leclair | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .488 |
Leo Carlo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Mike Craig-Maiato | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .171 |
Cypress Hernandez | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .480 |
Ryan Irwin | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .533 |
Jamie Lomas | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .359 |
Jay Panzl | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .583 |
Jeff Pelle | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .318 |
Mike Pelle | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .583 |
Kevin Young | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .393 |
Totals | 21 | 11 | 14 | 11 | 0 | 5 | 1 | 10 | 0 | - |
Batting
RBI:
De Gyves (6)
SF:
De Gyves (1)
Batting
RBI:
Leclair (11), Carlo (7), Hernandez 2 (33), Irwin (20), Lomas (10), Panzl (20), Pelle 2 (13), Young 2 (7)
HBP:
Carlo (3), Panzl (1)
2B:
Hernandez (3), Irwin (5)
SF:
Lomas (2), Pelle (2)
Base running
SB:
Leclair 3 (39), Hernandez 2 (16), Irwin 2 (20), Lomas (15), Panzl (19), Pelle (16)
CS:
Craig-Maiato (2)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau (L, 1-2) | 3.0 | 0 | 6 | 5 | 3 | 1 | 0 | 1.19 | 6.33 |
Francisco De Gyves | 1.0 | 0 | 5 | 3 | 0 | 0 | 0 | 1.20 | 10.27 |
Oliver Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.63 |
Totals | 5.0 | 0 | 11 | 8 | 3 | 1 | 0 | - | - |