Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .432 | |
Armen Pedrique | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .343 |
4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .391 | |
2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .357 | |
Andres Garcia | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Yandi Arocha | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .471 |
3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | |
3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | |
2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .238 | |
Totals | 22 | 8 | 11 | 5 | 0 | 7 | 4 | 1 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Pierre-Yves Rajotte | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Doug Largan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .558 |
Doug Fletcher | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Liam Twomey | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .487 |
Chris Kelly-Farrar | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .250 |
Pat McCarthy | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | .160 |
Matt Fijal | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .385 |
Dan Bleho | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .133 |
Robinson Reyes | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 32 | 11 | 10 | 8 | 0 | 5 | 4 | 1 | 9 | - |
Batting
RBI:
2 (17), 2 (12), (1)
2B:
(4), (3)
Base running
SB:
(3)
Batting
2B:
Rajotte (7)
RBI:
Rajotte (14), Kelly-Farrar (2), McCarthy 3 (14), Fijal 2 (5), Bleho (8)
SF:
McCarthy (2)
Base running
SB:
Fijal (2)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
(L, 4-4) | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.20 | 0.61 |
Yandi Arocha | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.07 | 0.00 |
Totals | 6.0 | 4 | 0 | 0 | 0 | 3 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 6-1) | 4.0 | 4 | 2 | 1 | 4 | 5 | 0 | 0.63 | 1.60 |
Pierre-Yves Rajotte | 2.2 | 5 | 7 | 3 | 2 | 3 | 0 | 1.36 | 5.73 |
Doug Fletcher (S, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.83 | 3.60 |
Totals | 7.0 | 9 | 9 | 4 | 6 | 8 | 0 | - | - |
TPA:
Twomey 22, Rajotte 14, Fletcher