Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Yong-Joon Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .422 |
Anderson Contreras Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Darren Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .382 |
Anthony Suppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Nick Bergamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Nicolas Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Terry Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Luis Augusto Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Tian-Jia Kan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Dominic Lazure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Vince Lee(V) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Etienne Lemay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Pascal Martineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Cesar Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team Cuba game stats are not available.