Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .450 |
Mark Budman | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Brian Young | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .556 |
Nick Nesterenko | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Jean Boudreau | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .500 |
Francisco De Gyves | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .267 |
Robert Gillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Patrick Arslanian | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .286 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Ben Meleras | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Neil Hubsher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 26 | 7 | 9 | 6 | 0 | 4 | 6 | 6 | 0 | - |
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .474 |
Nicolas Brunet | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .563 |
Carl Doyon | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Stéphane Fournier(S) | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Guillaume Haineault | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .158 |
Alexandre Morand | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .360 |
Steve Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .381 |
Joel Villeneuve | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Maxime Bourque | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .591 |
Francis Del Vecchio | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
Jean Hughes Fournier | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .364 |
Totals | 36 | 17 | 19 | 14 | 0 | 5 | 5 | 5 | 0 | - |
Batting
RBI:
Nesterenko 2 (2), Boudreau 4 (9)
2B:
Vincelli (2)
Base running
SB:
Boudreau 3 (5), Arslanian 3 (10)
Batting
RBI:
Barbe 2 (10), Brunet 2 (9), Doyon (4), Villeneuve 2 (11), Del Vecchio 3 (7), Fournier 4 (15)
2B:
Doyon (2), Bourque (1), Del Vecchio (1), Fournier (3)
Base running
SB:
Brunet 2 (3), Doyon (8), Morand (12), Villeneuve (4)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Brian Young (L, 0-2) | 3.0 | 9 | 7 | 6 | 3 | 2 | 0 | 1.00 | 7.78 |
Ben Meleras | 1.0 | 4 | 5 | 4 | 1 | 1 | 0 | 2.00 | 10.50 |
Jean Boudreau | 2.0 | 6 | 5 | 4 | 1 | 1 | 0 | 1.67 | 5.83 |
Totals | 6.0 | 19 | 17 | 14 | 5 | 4 | 0 | - | - |
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (W, 3-0) | 6.0 | 11 | 7 | 7 | 3 | 6 | 0 | 1.31 | 9.19 |
Totals | 6.0 | 11 | 7 | 7 | 3 | 6 | 0 | - | - |