Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Tom Kwolff | 3 | 4 | 3 | 2 | 0 | 4 | 0 | 6 | 0 | .667 |
Sohail Haq | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .556 |
Jase Sirois | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Manrico Tedeschi | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Scott Irwin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Joe Forget | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
Josh Lipson | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | .400 |
Ian Malcolm | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Patrick John Chambers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .636 |
Thomas Hughson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Yashar Tahmassebi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 20 | 11 | 9 | 9 | 0 | 10 | 3 | 12 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Arslanian | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | .154 |
Charles Boudreau | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Jean Boudreau | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Nickolai Vincelli | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Francisco De Gyves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Oliver Clarke | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .167 |
Ted Vavas(T) | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 |
Alex Boudreau | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Nick Leclair | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .000 |
Totals | 20 | 6 | 7 | 5 | 0 | 7 | 5 | 7 | 0 | - |
Batting
RBI:
Kwolff 2 (2), Tedeschi 2 (7), Lipson 3 (4), Malcolm (2), Chambers (3)
Base running
SB:
Kwolff 6 (7), Haq (4), Forget 2 (2), Lipson 2 (5), Chambers (5)
Batting
RBI:
Boudreau (1), Boudreau (5), Clarke (2), Boudreau 2 (2)
2B:
Vincelli (1), Boudreau (1)
HBP:
Vincelli (2)
BBI:
Leclair (1)
Base running
SB:
Arslanian 2 (6), Vincelli (2), Vavas(T) (1), Boudreau (1), Leclair 2 (2)
CS:
Arslanian (1), De Gyves (1)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (W, 2-1) | 4.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0.94 | 1.17 |
Josh Lipson | 1.0 | 1 | 6 | 4 | 3 | 0 | 0 | 1.00 | 28.00 |
Totals | 5.0 | 5 | 6 | 4 | 5 | 5 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves (L, 0-3) | 3.0 | 4 | 6 | 3 | 6 | 2 | 0 | 0.89 | 6.22 |
Oliver Clarke | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 1.00 | 2.80 |
Totals | 5.0 | 7 | 8 | 4 | 7 | 3 | 0 | - | - |
TPA:
Chambers 18, Lipson 10
BBI:
Chambers (1)
HBP:
Lipson (1)