Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .636 |
Nick Osicka | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .625 |
Scott Irwin | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
Manrico Tedeschi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick John Chambers | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jase Sirois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Veli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Francois Prévost-Lagacé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian Malcolm | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Eric Tanguay | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Joe Forget | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Yashar Tahmassebi | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 10 | 13 | 8 | 0 | 3 | 0 | 2 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Minos Roussakis | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Damian Mitchell | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
John Basciano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peter Winternitz | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .200 |
Simon Lamarre | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Francois Busque | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jamie Ross | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Geoff Clark | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Gideon Posluns | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Terry Pimm | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totals | 27 | 5 | 6 | 5 | 0 | 5 | 4 | 1 | 0 | - |
Batting
2B:
Haq (3)
RBI:
Haq (5), Osicka 3 (3), Irwin 3 (4), Tedeschi (1)
Base running
SB:
Haq 2 (2)
Batting
2B:
Roussakis (1), Winternitz (1)
RBI:
Roussakis 2 (2), Mitchell (1), Winternitz 2 (2)
SF:
Winternitz (1)
Base running
SB:
Roussakis (2)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Prévost-Lagacé (W, 1-0) | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 1.00 | 5.25 |
Manrico Tedeschi | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0.00 | 3.50 |
John Veli | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.00 | 7.00 |
Totals | 7.0 | 6 | 5 | 5 | 3 | 6 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
John Basciano (L, 0-2) | 3.0 | 8 | 7 | 4 | 0 | 0 | 0 | 3.00 | 10.50 |
Geoff Clark | 2.0 | 3 | 3 | 1 | 0 | 0 | 0 | 1.50 | 3.50 |
Gideon Posluns | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 12 | 10 | 5 | 1 | 0 | 0 | - | - |
TPA:
Prévost-Lagacé 21, Tedeschi 7, Veli 5