Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Yannick Prévost-Tanguay | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Ricky Vallis | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Anthony Beepat | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .200 |
Chris Haddad | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Mat Wahba | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
Martin Bernier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Francois Prévost-Lagacé | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .125 |
Ryan Fishman, R. | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mitch Nadler | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .111 |
Max Levasseur | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Benoit Trudel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 |
Totals | 24 | 5 | 4 | 5 | 0 | 9 | 4 | 2 | 10 | - |
Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Craig Boer | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
Dustin White, D. | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 |
Matt Antolin | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | .000 |
Joshua Desmarais | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Chad Hogg | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .000 |
Nick Lacoste | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .000 |
Josh Jacobovitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mike Mahoney | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Jeremy Shapiro | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Matt Fallon | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 24 | 6 | 6 | 6 | 0 | 10 | 7 | 2 | 12 | - |
Batting
HBP:
Vallis (1), Haddad (1)
RBI:
Beepat (1), Haddad 2 (2), Wahba (3), Prévost-Lagacé (3)
GIDP:
Haddad (1)
SH:
Levasseur (1)
Base running
SB:
Prévost-Tanguay (1), Beepat (1)
CS:
Prévost-Lagacé (1)
Batting
RBI:
Boer 2 (2), Desmarais 3 (3), Mahoney (1)
BBI:
Hogg (1)
2B:
Fallon (1)
HBP:
Fallon (1)
Base running
SB:
Boer (1), White, D. (1)
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Martin Bernier (L, 0-1) | 4.0 | 3 | 2 | 1 | 2 | 5 | 0 | 1.00 | 1.75 |
Francois Prévost-Lagacé | 2.0 | 3 | 4 | 4 | 8 | 2 | 0 | 1.50 | 14.00 |
Totals | 6.0 | 6 | 6 | 5 | 10 | 7 | 0 | - | - |
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joshua Desmarais (W, 1-0) | 3.0 | 1 | 0 | 0 | 4 | 0 | 0 | 0.33 | 0.00 |
Matt Fallon | 4.0 | 3 | 5 | 2 | 7 | 4 | 0 | 0.75 | 3.50 |
Totals | 7.0 | 4 | 5 | 2 | 11 | 4 | 0 | - | - |
TPA:
Bernier 20, Prévost-Lagacé 16
HBP:
Bernier (1)
BBI:
Bernier (1)
WP:
Prévost-Lagacé (1)
TPA:
Desmarais 11, Fallon 24