Expos 0
9 Orioles

W: Tibbo (3-1)

Wednesday, July 10, 2013
Gadbois Park, Côte-Saint-Paul

 
EXP
ORI
1 2 3 4 5 6 7
0 0 0 0 0 0 0
- - - - - - -
R H E
0 3 0
9 0 0
Expos AB R H RBI HR BB SO SB LOB Avg
Liam Twomey 2 0 0 0 0 0 0 1 0 .652
Kevin Stuckey 3 0 0 0 0 0 1 0 0 .481
Glen Norman 3 0 2 0 0 0 0 0 0 .476
Doug Fletcher 2 0 0 0 0 1 2 0 0 .320
Mitch Heft 3 0 1 0 0 0 1 0 0 .375
Doug Largan 2 0 0 0 0 0 1 0 0 .261
Robert Andrej 2 0 0 0 0 0 0 0 0 .316
Joe Lazzara 2 0 0 0 0 0 0 0 0 .143
Pat Twomey 1 0 0 0 0 1 0 0 0 .000
Pat McCarthy 2 0 0 0 0 0 0 0 0 .214
Totals 22 0 3 0 0 2 5 1 0 -
Orioles AB R H RBI HR BB SO SB LOB Avg
Shawn Young 3 1 1 2 0 1 0 0 0 .545
Steve Tibbo 3 1 1 2 0 1 0 1 0 .370
Stéphane Arbour 3 0 1 0 0 1 1 0 0 .500
Yannick Charbonneau 4 2 3 0 0 0 0 0 0 .607
Steve Dumas 3 2 2 2 0 0 0 0 0 .500
Jonathan Sanscartier 4 0 0 0 0 0 2 0 0 .182
Maxime Morin 3 1 0 2 0 1 0 0 0 .211
Maxime Larocque Nantel 2 1 1 0 0 1 1 0 0 .421
Paul McGuire 4 1 1 0 0 0 1 0 0 .421
Totals 29 9 10 8 0 5 5 1 0 -

Batting

HBP: Twomey (2)
GIDP: Heft (1), McCarthy (1)

Base running

SB: Twomey (3)

Batting

RBI: Young 2 (8), Tibbo 2 (9), Dumas 2 (9), Morin 2 (3)
HBP: Dumas (2)

Base running

SB: Tibbo (3)
CS: Tibbo (2)
Orioles IP H R ER BB SO HR WHIP ERA
Steve Tibbo (W, 3-1) 7.0 3 0 0 2 5 0 0.73 1.91
Totals 7.0 3 0 0 2 5 0 - -
TPA: Tibbo 25
HBP: Tibbo (2)