Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | .500 |
Adam Ferguson | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 |
Davide Degano | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Tony Catalano (T) | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Stephan Nemeth | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Mat Cuffaro | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Adam O'Brien-Locke | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Robbie Aiken | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jan Sauvé-Frankel | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Colin Bateman | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Ian Einheiber | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 34 | 8 | 11 | 6 | 0 | 5 | 13 | 3 | 0 | - |
Steamers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Fijal | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 |
Doug Fletcher | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Corey Belliveau | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .500 |
James Vardy | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Matt Antolin | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | .750 |
Adam Recine | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Drew Langton | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
Chris Kelly-Farrar | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 |
Andrew Borrelli | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
Willy Stewart | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .667 |
Totals | 33 | 11 | 16 | 9 | 1 | 6 | 5 | 0 | 11 | - |
Batting
2B:
Catalano (B) (1), Ferguson (1), Aiken (1)
RBI:
Ferguson 2 (2), Degano (1), Catalano (T) 2 (2), Cuffaro (1)
HBP:
Aiken (1)
Base running
SB:
Catalano (B) 2 (2), Degano (1)
Batting
RBI:
Fijal (1), Fletcher (1), Belliveau (1), Antolin 3 (3), Langton (1), Kelly-Farrar (1), Stewart (1)
2B:
Vardy (1), Antolin (1)
HR:
Langton (1)
HBP:
Stewart (1)
Steamers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Drew Langton (W, 1-0) | 7.0 | 11 | 8 | 0 | 5 | 13 | 0 | 1.57 | 0.00 |
Totals | 7.0 | 11 | 8 | 0 | 5 | 13 | 0 | - | - |