Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .406 |
Liam Twomey | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | .452 |
Glen Norman | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .667 |
Mitch Heft | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .436 |
Sylvain Houle | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Joe Lazzara | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Dan Bleho | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .294 |
Pat McCarthy | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Geoff Clark | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Totals | 33 | 9 | 13 | 8 | 0 | 2 | 5 | 4 | 0 | - |
Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jon Morissette | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .455 |
Jeetesh Patel | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | .333 |
Will Lazier | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .375 |
Seymour Walden | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .238 |
Wilson De la Cruz | 4 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | .417 |
Charles Masse | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | .227 |
Pete Vavas(P) | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .556 |
Ted Vavas(T) | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .400 |
Ohmarr Morris | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .327 |
Christian Scott | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .364 |
Totals | 34 | 19 | 18 | 16 | 0 | 10 | 3 | 7 | 10 | - |
Batting
RBI:
Twomey 2 (22), Norman 2 (23), Bleho 2 (9), McCarthy (2), Clark (3)
Base running
SB:
Aikens (18), Twomey (11), Norman 2 (20)
Batting
2B:
Morissette (4), Patel (2), De la Cruz (1), Masse 2 (3), Vavas(P) (1)
RBI:
Morissette 2 (8), Walden 2 (10), De la Cruz 5 (5), Masse 3 (5), Vavas(P) (5), Vavas(T) (5), Scott 2 (20)
HBP:
Walden (2)
SF:
Scott (1)
Base running
SB:
Morissette 2 (24), Patel (2), Vavas(P) (3), Scott 3 (12)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (L, 5-2) | 3.0 | 0 | 8 | 5 | 0 | 0 | 0 | 0.89 | 4.04 |
Glen Norman | 2.0 | 0 | 7 | 4 | 3 | 2 | 0 | 0.69 | 2.58 |
Sylvain Houle | 1.0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.00 | 21.00 |
Totals | 6.0 | 0 | 19 | 12 | 3 | 2 | 0 | - | - |
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Seymour Walden (W, 2-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 1.16 |
Christian Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |