Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yuseph Katiya | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .167 |
Canseco L. Bruneau | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .310 |
Ariel Morales Moreno | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .406 |
Denis Bastien | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .436 |
Marc M. Lapierre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 |
Mathieu Francis | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Laurent L. Godbout | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Eric E. Lapierre | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .324 |
P-Ro Romanelli | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .270 |
Amanda Starr | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .174 |
Totals | 26 | 5 | 5 | 4 | 0 | 6 | 9 | 2 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .404 |
Liam Twomey | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .489 |
Mitch Heft | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Sylvain Houle | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .350 |
André Parenteau | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .286 |
Kevin Stuckey | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .219 |
Mike Ellis | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .227 |
Chris Francis | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
Dan Bleho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Robert Andrej | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
Joe Lazzara | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Totals | 27 | 11 | 12 | 11 | 0 | 3 | 3 | 4 | 0 | - |
Batting
RBI:
Morales Moreno (14), E. Lapierre (10), Romanelli (14), Starr (4)
HBP:
L. Godbout (3)
2B:
Starr (2)
Base running
SB:
Katiya (1), L. Bruneau (9)
Batting
RBI:
Twomey 2 (15), Heft (8), Houle 2 (13), Parenteau 3 (10), Francis 2 (6), Andrej (6)
HBP:
Stuckey (2)
SH:
Bleho (1), Andrej (1)
Base running
SB:
Houle (4), Stuckey 2 (9), Ellis (2)
Homers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
P-Ro Romanelli (L, 2-3) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 | 7.56 |
Ariel Morales Moreno | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
André Parenteau (W, 3-2) | 7.0 | 8 | 5 | 4 | 5 | 8 | 0 | 1.19 | 5.70 |
Totals | 7.0 | 8 | 5 | 4 | 5 | 8 | 0 | - | - |