Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Arslanian LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Dan Charlebois C, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .425 |
Steve Plamondon P, 2B, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Minos Roussakis 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
Mark Straczek LF, CF, RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
Mark Buddman 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Gabriel Chan 1B, CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Fabian Dunstan P, SS, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Joe Menard RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Richard Bratton P, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .103 |
Totals | 19 | 2 | 3 | 2 | 0 | 1 | 5 | 4 | 0 | - |
Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yuseph Katiya | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Julien J. Bruneau | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Marc M. Lapierre | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .390 |
Denis Bastien | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .432 |
Ariel Morales Moreno | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .436 |
Guillaume Hollywood Maurice | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Canseco L. Bruneau | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
Mathieu Francis | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .414 |
Sean Gamble | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .182 |
Totals | 25 | 17 | 10 | 12 | 0 | 11 | 0 | 2 | 0 | - |
Batting
RBI:
Arslanian (1), Straczek (3)
2B:
Charlebois (3)
3B:
Straczek (1)
HBP:
Chan (1)
Base running
SB:
Charlebois 2 (30), Roussakis (2), Dunstan (1)
Fielding
E:
Arslanian (2), Roussakis (9), Buddman (2), Dunstan (1)
Batting
2B:
Katiya 2 (2)
RBI:
Bastien (11), Morales Moreno 4 (18), L. Bruneau (4), Francis 4 (12), Gamble 2 (3)
3B:
Francis (1)
Base running
SB:
Bastien (9), Morales Moreno (3)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Richard Bratton | 2.0 | 6 | 7 | 4 | 4 | 0 | 0 | 3.00 | 14.00 |
Fabian Dunstan | 1.0 | 4 | 5 | 0 | 0 | 1 | 0 | 4.00 | 24.50 |
Steve Plamondon (L, 0-5) | 1.0 | 1 | 5 | 4 | 5 | 0 | 0 | 1.48 | 8.96 |
Totals | 4.0 | 11 | 17 | 8 | 9 | 1 | 0 | - | - |
TPA:
Bratton 18, Dunstan 8, Plamondon 10
WP:
Bratton (1), Dunstan (2), Plamondon 3 (9)