Beers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
David Leroux-Petersen | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .615 |
Chad Hogg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Josh Friedmann | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .471 |
Christopher Marra | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Manny | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jordan Sazant | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Craig Boer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Michael Fishman, M. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Mike Homatter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Totals | 25 | 0 | 8 | 3 | 0 | 1 | 3 | 1 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .375 |
Liam Twomey | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .471 |
Glen Norman | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | .629 |
Sylvain Houle | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .344 |
Ben Oneill | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .750 |
Mike Ellis | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 |
Dan Bleho | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .167 |
Pat McCarthy | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Joe Lazzara | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Geoff Clark | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 35 | 13 | 15 | 12 | 0 | 3 | 4 | 7 | 0 | - |
Batting
RBI:
Leroux-Petersen (9), Friedmann 2 (8)
HBP:
Marra (2)
Base running
SB:
Leroux-Petersen (4)
Batting
RBI:
Aikens (6), Norman 3 (17), Houle (11), Oneill 2 (2), Ellis 2 (3), Bleho (6), Lazzara (1), Clark (2)
2B:
Norman 2 (6), Ellis (1), Lazzara (1), Clark (1)
Base running
SB:
Aikens 2 (13), Twomey (3), Norman 2 (11), Oneill (1), Bleho (4)
Beers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manny (L, 2-3) | 5.0 | 9 | 8 | 5 | 2 | 5 | 0 | 1.47 | 4.81 |
Michael Fishman, M. | 1.0 | 4 | 5 | 3 | 1 | 1 | 0 | 2.54 | 9.70 |
Totals | 6.0 | 13 | 13 | 8 | 3 | 6 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (W, 4-1) | 6.0 | 7 | 3 | 1 | 2 | 5 | 0 | 0.96 | 3.78 |
Totals | 6.0 | 7 | 3 | 1 | 2 | 5 | 0 | - | - |
TPA:
29, Fishman, M. 8
TPA:
Twomey 28
HBP:
Twomey (5)