Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Eric Vaillancourt SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .433 |
Martin Grenier C | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .385 |
David Coronel 3B | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .412 |
François Duval P, 2B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Jonathan Beaudoin 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
Carl Lemelin LF, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .324 |
Mat Vaillancourt, M. 2B, RF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .208 |
Patrick Deslauriers P, LF | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .138 |
Totals | 32 | 10 | 12 | 6 | 0 | 4 | 7 | 1 | 0 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .360 |
Mat Wahba | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .318 |
Ricky Vallis | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .380 |
Jon Young | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .286 |
Adam Goulet | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .356 |
Yannick Prévost-Tanguay | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Francois Prévost-Lagacé | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .243 |
Chris Rehel | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .171 |
Neil Schnitzer | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .381 |
Eddy Martinez | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .295 |
Totals | 31 | 11 | 11 | 9 | 0 | 9 | 3 | 3 | 0 | - |
Batting
3B:
Gauthier (1)
RBI:
Vaillancourt 3 (8), Duval 3 (9)
SF:
Vaillancourt (1)
BBI:
Grenier (1)
2B:
Duval 2 (3), Deslauriers (1)
HBP:
Duval (4)
Base running
SB:
Gauthier (10)
Fielding
E:
Duval 2 (2), Lemelin (1)
Batting
RBI:
Viviani (10), Wahba 2 (16), Vallis (11), Goulet 4 (13), Prévost-Tanguay (1)
HBP:
Wahba (7), Young (1)
2B:
Goulet (4)
Base running
CS:
Viviani (1)
SB:
Young (1), Schnitzer (2), Martinez (6)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Deslauriers | 5.1 | 11 | 9 | 9 | 7 | 0 | 0 | 1.16 | 5.06 |
François Duval (L, 0-1) | 1.1 | 3 | 2 | 1 | 2 | 3 | 0 | 2.25 | 5.25 |
Totals | 6.2 | 14 | 11 | 10 | 9 | 3 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba | 5.0 | 8 | 4 | 4 | 2 | 5 | 0 | 1.27 | 3.39 |
Chris Rehel (W, 1-0) | 2.0 | 3 | 6 | 5 | 3 | 2 | 0 | 0.97 | 3.39 |
Totals | 7.0 | 11 | 10 | 9 | 5 | 7 | 0 | - | - |
TPA:
Deslauriers 34, Duval 9
HBP:
Deslauriers 2 (3)
WP:
Duval (1)
HBP:
Wahba (5), Rehel (1)
WP:
Rehel (1)
BBI:
Rehel (1)