Homers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Laurent L. Godbout | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .450 |
Denis Bastien | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .297 |
Eric E. Lapierre | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
Marc M. Lapierre | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .432 |
Canseco L. Bruneau | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .250 |
Julien J. Bruneau | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .269 |
Amanda Starr | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .310 |
Charles Desjardins | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .308 |
Fred Séguin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Totals | 36 | 13 | 15 | 9 | 0 | 3 | 7 | 5 | 0 | - |
Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .354 |
Frédéric Boucher RF | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .298 |
Mathieu Riopel SS | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .449 |
Alexandre Turcotte C | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .325 |
David Simard P | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .323 |
Pierre Ferland 2B | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .362 |
Matt Hamelin(M) LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Jonathan Marin 3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .176 |
Jonathan Morissette 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .172 |
Guillaume Rainville C, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .304 |
Phil Malwyn P, CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .120 |
Totals | 33 | 14 | 9 | 8 | 0 | 5 | 7 | 7 | 0 | - |
Batting
3B:
L. Godbout (1)
RBI:
L. Godbout 2 (3), Bastien (8), E. Lapierre 3 (16), L. Bruneau 2 (6), Desjardins (2)
2B:
Bastien (1)
HBP:
M. Lapierre (2)
SF:
L. Bruneau (1)
Base running
SB:
Bastien (1), M. Lapierre 3 (8), L. Bruneau (5)
Batting
2B:
Rodriguez (4), Boucher (4), Turcotte 2 (6)
RBI:
Boucher 3 (8), Turcotte 3 (11), Ferland (6), Marin (3)
SH:
Boucher (2)
HBP:
Hamelin(M) (1)
Base running
SB:
Riopel 2 (21), Turcotte 2 (6), Simard (4), Marin 2 (3)
Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Malwyn | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.08 | 4.38 |
David Simard (W, 1-1) | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 3.63 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |