Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Lachapelle C | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .192 |
Jeffrey Laguna P | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .275 |
Daniel Heppell (D) 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .146 |
David Edmunds CF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .316 |
Matt Heppell (M) 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .273 |
David Levesque SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .375 |
Jean-Simon Fournier 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Mark Straczek RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | .200 |
Etienne Pelissier LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .438 |
Totals | 29 | 6 | 9 | 5 | 0 | 6 | 8 | 3 | 14 | - |
Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ohmarr Morris | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .351 |
Kevin Weston | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .350 |
Seymour Walden | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .436 |
Rod Shapiro | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .750 |
Kevin Babin | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .452 |
Riccardo Charlot | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .379 |
Charles Masse | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .343 |
Jason Cullen | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .458 |
Vijay Patel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Jeremy Shapiro | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .412 |
Christian Scott | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Totals | 32 | 7 | 13 | 7 | 0 | 1 | 4 | 8 | 8 | - |
Batting
RBI:
Lachapelle (4), Heppell (D) (6), Edmunds (12), Heppell (M) (13), Fournier (5)
2B:
Edmunds (3), Levesque (2), Pelissier (4)
SF:
Fournier (1)
Base running
SB:
Lachapelle 2 (8), Edmunds (10)
CS:
Lachapelle (1)
Batting
HBP:
Morris (5), Shapiro (2)
2B:
Weston (3), Shapiro (3), Shapiro (4)
RBI:
Weston (12), Babin (3), Masse (9), Cullen (5), Shapiro (14), Scott 2 (16)
Base running
SB:
Weston (4), Shapiro (1), Babin (9), Charlot 3 (7), Cullen (2), Scott (11)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (L, 0-8) | 7.0 | 13 | 7 | 6 | 1 | 4 | 0 | 1.73 | 8.20 |
Totals | 7.0 | 13 | 7 | 6 | 1 | 4 | 0 | - | - |
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeremy Shapiro | 6.0 | 7 | 5 | 5 | 3 | 5 | 0 | 1.36 | 7.53 |
Rod Shapiro (W, 1-0) | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 1.40 | 5.60 |
Totals | 7.0 | 8 | 6 | 6 | 4 | 7 | 0 | - | - |
TPA:
Laguna 35
HBP:
Laguna 2 (4)
TPA:
Shapiro 29, Shapiro 6
HBP:
Shapiro (5)