Athletics | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Fitzsimmons | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .083 |
Sohail Haq | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mike Kourtis | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .037 |
Doug Largan | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .043 |
Will Lazar | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Jack Melkerson | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Yoanys Moya | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Pete Vavas(P) | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .043 |
Carlos Gonzalez | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .120 |
Ted Vavas(T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 42 | 19 | 12 | 0 | 0 | 17 | 0 | 0 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Robert Andrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jason Asselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Dan Bleho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Geoff Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Guillaume Hamel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Brian Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Mitch Heft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Sylvain Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Pat McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Glen Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .636 |
André Parenteau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Kevin Stuckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .481 |
François Busque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Jean-Philippe Cadieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
2B:
Fitzsimmons (1), Melkerson (1), Gonzalez 2 (2)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pat McCarthy (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |