Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Babin | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .467 |
Kevin Weston | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
Jason Cullen | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Seymour Walden | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .458 |
Jeremy Shapiro | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .350 |
Jeetesh Patel | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .389 |
Ohmarr Morris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .294 |
Vijay Patel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Riccardo Charlot | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .357 |
Joey Bernardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Christian Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 30 | 6 | 9 | 5 | 0 | 3 | 3 | 0 | 4 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Steve Aikens | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .400 |
Kevin Stuckey | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .481 |
Glen Norman | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .636 |
Mitch Heft | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Brian Hamilton | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .269 |
Sylvain Houle | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .370 |
Jean-Philippe Cadieux | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dan Bleho | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Pat McCarthy | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .167 |
Geoff Clark | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Robert Andrej | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 8 | 11 | 8 | 0 | 4 | 1 | 9 | 0 | - |
Batting
RBI:
Weston (6), Cullen (3), Walden (15), Shapiro (6), Morris (1)
2B:
Cullen (2), Shapiro (2)
HBP:
Bernardo (1)
Batting
2B:
Aikens (3)
RBI:
Norman 2 (13), Heft (5), Hamilton (10), Houle 2 (10), Bleho (6), Clark (7)
Int:
Heft (1)
Base running
SB:
Aikens 3 (10), Stuckey (6), Norman (9), Hamilton (1), Houle 2 (6), McCarthy (3)
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeremy Shapiro (L, 0-2) | 6.0 | 9 | 8 | 8 | 4 | 2 | 0 | 1.70 | 11.87 |
Totals | 6.0 | 9 | 8 | 8 | 4 | 2 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Clark (W, 1-0) | 5.2 | 6 | 6 | 1 | 3 | 1 | 0 | 1.06 | 1.23 |
Glen Norman (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.28 | 11.76 |
Totals | 7.0 | 7 | 6 | 1 | 3 | 3 | 0 | - | - |
TPA:
Shapiro 27
HBP:
Shapiro (3)
TPA:
Clark 26, Norman 5