Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Babin | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .750 |
Kevin Weston | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Charles Masse | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .444 |
Chris Rehel | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Troy Graggs | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | .750 |
Seymour Walden | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Tony DeFrancesco | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Jeremy Shapiro | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .375 |
Vijay Patel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Christian Scott | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .375 |
Totals | 36 | 7 | 14 | 5 | 0 | 1 | 3 | 7 | 8 | - |
Athletics | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sohail Haq | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mike Kourtis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Doug Largan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Will Lazar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Elkides Matos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ted Vavas(T) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pete Vavas(P) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nick Vavas(N) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Wilson De la Cruz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mark Byer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Yoanys Moya | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
3B:
Rehel (2)
2B:
Graggs 2 (4), Shapiro (1)
RBI:
Graggs 3 (3), DeFrancesco (1), Shapiro (4)
HBP:
DeFrancesco (1)
Base running
SB:
Babin 2 (2), Masse (3), Graggs (3), DeFrancesco (1), Scott 2 (3)
CS:
Graggs (1)
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeremy Shapiro (L, 0-1) | 1.2 | 4 | 5 | 5 | 3 | 0 | 1 | 2.40 | 21.00 |
Chris Rehel | 2.1 | 1 | 2 | 1 | 1 | 3 | 0 | 0.69 | 4.85 |
Charles Masse | 0.2 | 1 | 4 | 2 | 2 | 1 | 0 | 1.50 | 20.99 |
Seymour Walden | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0.43 | 0.00 |
Totals | 7.0 | 7 | 11 | 8 | 8 | 6 | 1 | - | - |
TPA:
Shapiro 11, Rehel 11, Masse 7, Walden 7
HR:
Shapiro (1)
HBP:
Shapiro 2 (2), Rehel (2), Masse 3 (3), Walden (1)