Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Clarke | 3 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | .290 |
Neil Schnitzer | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Josh Jacobovitz | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .375 |
Matt Antolin | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | .404 |
Jeremy Shapiro | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .520 |
Andrew Yas | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .526 |
Nick Vavas(N) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Jason Cullen | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 |
Pete Vavas(P) | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Ted Vavas(T) | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Ryan Leduc | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 |
Ryan Fishman, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .354 |
Totals | 34 | 18 | 18 | 17 | 0 | 8 | 3 | 3 | 8 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Tony Catalano (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 |
Davide Degano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .447 |
Adam Vannicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Stephan Nemeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .485 |
Billy Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .395 |
Jay Srinivasan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 |
Jan Sauvé-Frankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Colin Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Batting
2B:
Clarke 3 (4), Vavas(N) (1), Cullen (1)
RBI:
Clarke 6 (7), Schnitzer (6), Jacobovitz (20), Antolin 2 (17), Shapiro 2 (8), Yas 2 (14), Vavas(P) (1), Vavas(T) (3), Leduc (1)
Base running
SB:
Jacobovitz 2 (11), Antolin (5)