Indians 6
10 Steamers

W: Battet (1-0)

Friday, August 12, 2011
Arthur-Therrien Park, Verdun

Indians AB R H RBI HR BB SO SB LOB Avg
Sébastien Sauvé 4 1 3 0 0 0 1 2 0 .486
Braolio Sanchez 3 1 2 1 0 0 0 0 0 .487
Yannick Roger 3 2 3 2 0 0 0 1 0 .581
Eric Plante 3 0 0 0 0 0 2 0 0 .475
Maxime Bérubé 2 1 1 1 0 1 0 0 0 .375
Stéphane Gagnon 2 0 1 0 0 1 0 0 0 .323
Martin Desgroseilliers 3 0 0 0 0 0 0 0 0 .417
Daniel Lefrancois 3 1 2 1 0 0 0 0 0 .412
Gabriel Galvin 3 0 1 0 0 0 0 0 0 .400
Manolis Fragiadakis 2 0 1 0 0 0 0 0 0 .364
Jose Morales 2 0 0 0 0 0 0 0 0 .333
Martin Gagnon 1 0 0 0 0 0 1 0 0 .179
Totals 31 6 14 5 0 2 4 3 0 -
Steamers AB R H RBI HR BB SO SB LOB Avg
Chris Battet 2 2 0 0 0 0 0 1 0 .302
Doug Fletcher 3 0 1 2 0 0 1 0 1 .431
Robert Gartshore 3 0 0 0 0 0 0 0 1 .296
Steve Persaud 3 2 1 1 0 1 0 0 2 .480
Adam Recine 3 1 2 0 0 0 0 0 0 .286
Jay Romaniuk 0 2 0 0 0 3 0 0 0 .300
James Vardy 3 1 1 2 0 0 1 0 2 .451
Corey Belliveau 3 1 1 1 0 0 1 0 0 .226
Chris Barta 3 1 1 1 0 1 1 0 0 .326
Matt Fijal 2 1 0 1 0 2 1 1 0 .390
Totals 25 11 7 8 0 7 5 2 6 -

Batting

2B: Sanchez (3), Roger (15)
RBI: Sanchez (12), Roger 2 (42), Bérubé (8), Lefrancois (18)
HBP: Fragiadakis (1), Morales (2)

Base running

SB: Sauvé 2 (2), Roger (3)

Batting

HBP: Battet (3)
2B: Fletcher (7), Persaud (4), Vardy (8)
RBI: Fletcher 2 (20), Persaud (11), Vardy 2 (18), Belliveau (7), Barta (7), Fijal (8)
SH: Vardy (1)

Base running

SB: Battet (4), Fijal (1)
Steamers IP H R ER BB SO HR WHIP ERA
Chris Battet (W, 1-0) 7.0 14 6 6 1 4 0 2.00 6.00
Totals 7.0 14 6 6 1 4 0 - -
TPA: Battet 35
HBP: Battet 2 (2)
WP: Battet 2 (2)