Sr. Yanks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Babin | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .387 |
Ohmarr Morris | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .446 |
Scott Weston | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .471 |
Seymour Walden | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .339 |
Justin Verdun | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .436 |
Christian Dufrense | 4 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
Riccardo Charlot | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .211 |
Vijay Patel | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Christian Scott | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .433 |
Richie Simpson | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .485 |
Oliver Lavigeur | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .263 |
Totals | 42 | 14 | 17 | 11 | 0 | 4 | 11 | 5 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
John Basciano | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .170 |
Bob Bell | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Christopher C. Francisco | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .410 |
Mathieu Groleau | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | .531 |
James Hawkins | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .411 |
Mitch Katz | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .293 |
Justin Ouelette | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .279 |
Mark Peard | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .184 |
James Robinson | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
Thierry Schmitz | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .368 |
Totals | 42 | 12 | 21 | 11 | 0 | 2 | 4 | 3 | 0 | - |
Batting
RBI:
Babin (4), Weston 3 (6), Walden 2 (15), Verdun 2 (13), Dufrense (22), Charlot (5), Simpson (14)
SH:
Babin (1)
HBP:
Morris 2 (3)
2B:
Weston 2 (4), Dufrense (8)
SF:
Walden (1)
3B:
Simpson (1)
Base running
SB:
Babin 2 (27), Morris 2 (20), Scott (15)
Batting
RBI:
C. Francisco (8), Groleau 3 (20), Hawkins 3 (25), Katz 2 (25), Peard (9), Robinson (1)
3B:
Groleau (3)
2B:
Katz (3), Peard (4)
Base running
SB:
Basciano (11), Groleau 2 (6)
Sr. Yanks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Christian Dufrense | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Seymour Walden (W, 6-0) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Groleau | 5.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 6.93 |
Mitch Katz (L, 5-2) | 1.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 4.94 |
James Robinson | 2.0 | 0 | 8 | 8 | 0 | 0 | 0 | 0.00 | 11.12 |
Totals | 8.0 | 0 | 14 | 14 | 0 | 0 | 0 | - | - |