Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .382 |
Antonino Magnera | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .393 |
Vince Mitrou | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .396 |
Fabrizio Cassella | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 |
Nick Pendino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Alfredo Leucci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 |
Andrew Voce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Anthony Pendino | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Dean Mitrou | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Shane White | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Cameron O'Regan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Totals | 23 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott Da Ros P, SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Yusniel Mendez 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Michel Ruiz 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .517 |
Ryan Katz CF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .550 |
Francis St-Laurent P, SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .471 |
Alejandro Acosta Montalvo DH | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
Jared Eeles RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .350 |
Pierre-Luc Cadieux 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .382 |
Dale Victor DeNio C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Dwayne Weekes DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
Carlos Tejada LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Totals | 24 | 3 | 8 | 3 | 0 | 3 | 9 | 6 | 0 | - |
Batting
2B:
Magnera (6)
RBI:
Magnera (8)
Batting
RBI:
Da Ros (7), Mendez (2), Ruiz (18)
2B:
Ruiz (3)
Base running
SB:
Da Ros (6), Ruiz (8), Katz 2 (16), Eeles (4), Tejada (1)
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Pendino (L, 2-1) | 6.0 | 8 | 3 | 3 | 3 | 9 | 0 | 0.90 | 3.50 |
Totals | 6.0 | 8 | 3 | 3 | 3 | 9 | 0 | - | - |
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Scott Da Ros (H, 1) (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.20 | 0.00 |
Francis St-Laurent (W, 2-0) | 6.1 | 2 | 1 | 0 | 1 | 3 | 0 | 1.16 | 1.80 |
Totals | 7.0 | 2 | 1 | 0 | 1 | 4 | 0 | - | - |
TPA:
Pendino 26