Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Humberto Bierd | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Carol Rioux | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Greg Brown | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .154 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Dominique Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .167 |
Zen Pawlowsky | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Totals | 23 | 0 | 3 | 0 | 0 | 3 | 9 | 0 | 5 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Jordan | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .556 |
Ronnie Rodriguez-Tayeda | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .421 |
Yasmani Llerena Cano | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .450 |
Yunier Toledano | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .563 |
Renier Ruiz-Rivero | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .476 |
Manrico Tedeschi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Patrick John Chambers | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
Sebastien Tabary Pansa | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Jan Sauvé-Frankel | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Derek Seguin | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Gerardo Sierralta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Ian Malcolm | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 26 | 9 | 9 | 9 | 0 | 6 | 8 | 4 | 0 | - |
Batting
SH:
Brown (1)
GIDP:
Heppell (M) (1), Heppell (D) (1)
Batting
RBI:
Jordan (1), Rodriguez-Tayeda (4), Llerena Cano (10), Toledano (6), Ruiz-Rivero (9), Chambers (2), Sauvé-Frankel (1), Malcolm 2 (3)
2B:
Toledano (5), Chambers (2)
HBP:
Sierralta (1)
Base running
SB:
Jordan 2 (3), Rodriguez-Tayeda (6), Chambers (4)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault (L, 0-2) | 4.0 | 9 | 9 | 9 | 4 | 2 | 0 | 2.25 | 13.13 |
Matt Heppell (M) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.75 | 5.25 |
Totals | 6.0 | 9 | 9 | 9 | 4 | 6 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Renier Ruiz-Rivero (W, 3-0) | 4.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0.30 | 0.00 |
Sebastien Tabary Pansa | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0.25 | 9.63 |
Totals | 7.0 | 3 | 0 | 0 | 3 | 9 | 0 | - | - |
TPA:
Cartault 32, Heppell (M) 6