Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Felix Ruano | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Greg Bruneau | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
Anderson Ramirez | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Greg Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Zen Pawlowsky | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Samone Phong | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 22 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 4 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
Dale Bradley | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .571 |
Nick Lacoste | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Jeff Duhaime | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Vito Di lorio | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Mark Stanimir | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Chis Schreindorfer | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .455 |
Steve Lee | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
Rick Turner | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Henry Zebrowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Chris Boyce | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 32 | 8 | 16 | 8 | 0 | 2 | 4 | 2 | 0 | - |
Batting
RBI:
Bradley (5), Lacoste (12), Duhaime (6), Schreindorfer 2 (7), Lee (5), Turner (2), Boyce (1)
2B:
Turner (1)
Base running
SB:
Kerr 2 (3)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (L, 0-2) | 6.0 | 15 | 8 | 8 | 2 | 4 | 0 | 2.70 | 9.10 |
Totals | 6.0 | 15 | 8 | 8 | 2 | 4 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Lacoste (W, 2-0) | 7.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0.82 | 0.64 |
Totals | 7.0 | 3 | 0 | 0 | 3 | 3 | 0 | - | - |
TPA:
Brown (ie) 34
TPA:
Lacoste 25