Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Anderson Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Geoff Brown (ie) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Felix Ruano | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .400 |
Greg Bruneau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Greg Brown | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Zen Pawlowsky | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
Matthieu Cartault | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 21 | 1 | 3 | 0 | 0 | 1 | 8 | 1 | 5 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mark Jordan | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Ronnie Rodriguez-Tayeda | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Yasmani Llerena Cano | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .556 |
Yunier Toledano | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Renier Ruiz-Rivero | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Derek Seguin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Gerardo Sierralta | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Sebastien Tabary Pansa | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Patrick John Chambers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Delvis Duverge | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 21 | 11 | 12 | 9 | 0 | 2 | 1 | 2 | 0 | - |
Batting
Base running
SB:
Ruano (1)
Batting
3B:
Llerena Cano (1)
RBI:
Llerena Cano 3 (7), Toledano (3), Ruiz-Rivero (3), Seguin (1), Sierralta (2), Chambers (1), Duverge (1)
SF:
Llerena Cano (1), Sierralta (1), Chambers (1)
2B:
Toledano (2), Duverge (1)
Base running
SB:
Tabary Pansa (2), Chambers (1)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (L, 0-1) | 4.0 | 12 | 11 | 5 | 2 | 1 | 0 | 3.00 | 8.75 |
Totals | 4.0 | 12 | 11 | 5 | 2 | 1 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (W, 1-0) | 5.0 | 3 | 1 | 0 | 0 | 7 | 0 | 0.60 | 0.00 |
Totals | 5.0 | 3 | 1 | 0 | 0 | 7 | 0 | - | - |
TPA:
Brown (ie) 25