CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Giraud | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Shant Manguelian | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Dean Matheos | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Joshua Schecter | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Matthew Solomon | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
Nathaniel Abbott | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Adam Juarez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Gideon Posluns | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Brett Shupe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Michael Solomon | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Michael Takenaka | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 26 | 6 | 4 | 3 | 0 | 3 | 9 | 3 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jefferson Yeko | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Nicolas Le Tellier | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Peter Pasquini | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Vincent Van Uytfanck | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Martin Duclos | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Jonathan Therrien | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Victor Iezard | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Anderson Contreras Melo | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .667 |
Ralph Yeung | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 |
Totals | 23 | 0 | 6 | 0 | 0 | 13 | 6 | 0 | 0 | - |
Batting
RBI:
Giraud (1), Solomon 2 (3)
HBP:
Matheos (2), Posluns (1)
Base running
SB:
Giraud (1), Juarez 2 (2)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Van Uytfanck (W, 1-0) | 6.0 | 0 | 6 | 6 | 0 | 0 | 0 | 0.00 | 7.00 |
Totals | 6.0 | 0 | 6 | 6 | 0 | 0 | 0 | - | - |