Pirates A | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Wong P, 2B | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .391 |
Bruno Martinez CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .370 |
Morgan Tajfel SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .481 |
Eric Andreoli RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Pat Miron-Fortier P, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Charles-Antoine Pratt LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Robert Matejek 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Jake Star 3B, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Matthew Mann P, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Ken Wronski C, DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 19 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .154 |
Vincent Beriault | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .421 |
Luke Gossage-Bleho | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .542 |
Olivier Perron | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .390 |
Francis Maheu | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
Joe Forget | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .300 |
Matthew Palaic | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
Tim Woodford | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Matthew Leinen | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .154 |
Totals | 23 | 12 | 12 | 12 | 0 | 5 | 3 | 4 | 0 | - |
Batting
RBI:
Wong (3), Andreoli (11)
HBP:
Martinez (5), Mann (1)
GIDP:
Wronski (1)
Base running
SB:
Tajfel (2)
Fielding
E:
Wong (3), Martinez (1)
Batting
RBI:
Laferrière (4), Beriault 3 (12), Gossage-Bleho 2 (10), Perron (16), Maheu 2 (11), Palaic (5), Leinen 2 (2)
2B:
Beriault 2 (2)
Base running
SB:
Gossage-Bleho (2), Perron (5), Forget (9), Leinen (1)
Pirates A | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pat Miron-Fortier (L, 0-1) | 0.1 | 4 | 7 | 5 | 3 | 0 | 0 | 2.63 | 11.81 |
Matthew Mann | 3.2 | 6 | 3 | 3 | 0 | 3 | 0 | 1.50 | 5.25 |
Stephen Wong | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 3.00 | 21.02 |
Totals | 4.1 | 11 | 11 | 9 | 4 | 3 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Maheu (W, 2-1) | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | 1.30 | 5.93 |
Totals | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 | - | - |
TPA:
Miron-Fortier 9, Mann 17, Wong 4
HBP:
Wong (1)
TPA:
Maheu 22