Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chris Bonneau | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .471 |
Jean-Philippe Daoust | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Pedro Rojas | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Francois Labbé | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .450 |
Guillaume Couture | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
Olivier Bujold | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
Jonathan Sanscartier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Daniel Belleville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 |
Jonathan Cuerrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gerry Brossard Jr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Totals | 26 | 4 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Laferrière | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .095 |
Vincent Beriault | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .414 |
Milan Patel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Olivier Perron | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .429 |
Pedro Ernesto | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .625 |
Luke Gossage-Bleho | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .556 |
Joe Forget | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .348 |
Tim Woodford | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 |
Matthew Leinen | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Patrick Tibbles | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Daniel Tuccinardi | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .700 |
Totals | 28 | 7 | 11 | 6 | 0 | 4 | 7 | 4 | 0 | - |
Batting
RBI:
Bonneau (4), Rojas (11), Labbé (7), Couture (5)
HBP:
Cuerrier 2 (2)
Batting
RBI:
Laferrière (2), Patel (14), Perron 2 (12), Ernesto (2), Forget (12)
2B:
Patel (2), Ernesto (2)
Base running
SB:
Patel (5), Perron (3), Gossage-Bleho (1), Tuccinardi (6)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francois Labbé (L, 1-1) | 2.2 | 3 | 4 | 3 | 1 | 3 | 0 | 1.06 | 4.94 |
Gerry Brossard Jr | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
Daniel Belleville | 2.0 | 5 | 3 | 3 | 3 | 4 | 0 | 1.07 | 4.67 |
Totals | 5.3 | 9 | 7 | 6 | 4 | 7 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Tibbles | 3.0 | 0 | 3 | 2 | 3 | 1 | 0 | 0.62 | 4.32 |
Ryan Laferrière (W, 1-0) | 2.0 | 3 | 1 | 0 | 0 | 1 | 0 | 1.56 | 5.44 |
Tim Woodford (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.75 |
Totals | 7.0 | 4 | 4 | 2 | 3 | 2 | 0 | - | - |
TPA:
Labbé 14, Brossard Jr 5, Belleville 13
TPA:
Tibbles 13, Laferrière 11, Woodford 7
HBP:
Tibbles (2), Laferrière (2)