Giants BB | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kris Schicchi | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .448 |
Dustin White, D. | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .308 |
Matthew Litwin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .463 |
Chad Hogg | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .553 |
Josh White, J. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .320 |
Steven Lipkowitz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .425 |
Juliano Leggio | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Matt Antolin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .244 |
Andrew Fink | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .270 |
Davide Demarco | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Craig Boer | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .217 |
Totals | 31 | 8 | 12 | 4 | 0 | 5 | 10 | 2 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon CF, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Francis Lopez DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Hiro Takikawa 2B | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .464 |
Philippe Gendron 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Plante SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Francis Martineau C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Remel Nueva P, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Ludovic Dufour P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
Edelkis Valdivia-Lizano 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Alain Hallee 3B, DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Leif Campo RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ralph Noel LF, RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .263 |
Hugo Gingras RF, DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Juan Carlos Rodriguez P, CF, DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Totals | 28 | 5 | 10 | 5 | 0 | 2 | 2 | 1 | 0 | - |
Batting
RBI:
Schicchi (11), White, D. (17), White, J. (13), Boer (7)
2B:
Litwin (1)
3B:
Boer (1)
Base running
SB:
Schicchi (3), White, D. (2)
CS:
Schicchi (1)
Batting
GIDP:
Deleon (1), Plante (1)
RBI:
Lopez 2 (3), Noel (4), Gingras (4), Rodriguez (2)
2B:
Plante (3), Hallee (2), Campo (1), Rodriguez (1)
HBP:
Campo (2)
Int:
Campo (1)
Base running
SB:
Nueva (8)
CS:
Nueva (1)
Fielding
E:
Martineau (1), Gingras (1)
Giants BB | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matt Antolin (W, 3-3) | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 1.50 | 7.13 |
Steven Lipkowitz | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 2.00 | 8.40 |
Juliano Leggio (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0.00 |
Totals | 7.0 | 9 | 5 | 5 | 2 | 2 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ludovic Dufour (L, 1-1) | 3.0 | 9 | 8 | 7 | 2 | 5 | 0 | 1.30 | 4.77 |
Juan Carlos Rodriguez | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.19 | 5.69 |
Remel Nueva | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.40 | 0.00 |
Totals | 7.0 | 12 | 8 | 7 | 4 | 10 | 0 | - | - |
HBP:
Lipkowitz (1)
TPA:
Dufour 21, Rodriguez 8
WP:
Dufour (1)