| Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Hugo Gingras P, CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
| Victor Delia P, 2B, RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
| Cory Estwick-Kissoon SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
| Francis Martineau P, C, DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| Edelkis Valdivia-Lizano 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Stéphane Gagnon 3B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .267 |
| Martin Brissette C, DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 |
| Alain Hallee P, DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Philippe Gendron 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jean-Pascal Richer DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
| Ralph Noel LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
| Charles-Edouard Handfield P, CF, RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
| Totals | 23 | 4 | 6 | 3 | 0 | 4 | 1 | 1 | 8 | - |
| Pirates | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Jones 2B, LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .450 |
| Danick Martin 2B, SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| Vincent Rizzolo CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .313 |
| David Martinez 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Michael Acosta 3B | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .474 |
| Armando Garcia P, LF | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .238 |
| Miguel Careaga RF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
| Pedro Santos DH | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .357 |
| Giovanni Duran C | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .000 |
| Martin Simard DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Manuel Tejeda P, LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Pedro Rojas SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
| Henrry Castillo DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ricardo Hiraldo Jr DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 26 | 12 | 10 | 11 | 0 | 6 | 1 | 4 | 0 | - |
Batting
2B:
Estwick-Kissoon (2)
RBI:
Martineau 2 (11), Gagnon (3)
SF:
Martineau (1)
SH:
Richer (1)
Base running
SB:
Handfield (2)
Batting
2B:
Jones (3), Acosta (2)
RBI:
Jones 2 (5), Martin (5), Santos 2 (5), Duran 2 (3), Simard 2 (6), Tejeda (2), Rojas (4)
HBP:
Martin (1), Duran (1), Castillo 2 (2)
Base running
SB:
Jones (2), Rizzolo (4), Garcia (1), Santos (6)
Fielding
E:
Acosta 2 (4), Tejeda (3)
| Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Samir Dahab | 2.0 | 6 | 4 | 3 | 2 | 0 | 0 | 3.00 | 10.50 |
| Alain Hallee (L, 0-1) | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 | 2.20 | 11.20 |
| Hugo Gingras | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 2.99 | 83.83 |
| Victor Delia | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 |
| Charles-Edouard Handfield | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Francis Martineau | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 5.0 | 10 | 12 | 10 | 6 | 1 | 0 | - | - |
| Pirates | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Manuel Tejeda (W, 1-2) | 4.0 | 5 | 4 | 3 | 2 | 0 | 0 | 1.60 | 11.20 |
| Armando Garcia (H, 1) | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.67 | 0.00 |
| Totals | 6.0 | 6 | 4 | 3 | 4 | 1 | 0 | - | - |
TPA:
Dahab 13, Gingras 5, Delia 2, Handfield 3, Martineau
HBP:
Hallee 2 (3), Handfield 2 (2)
TPA:
Tejeda 18, Garcia 11


