Pirates BB | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Jones CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .385 |
Vincent Rizzolo 1B, DH | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .333 |
Pedro Rojas P, SS | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .389 |
David Martinez 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .318 |
Michael Acosta 3B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .412 |
Armando Garcia Garces LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Miguel Careaga RF | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .381 |
Michael Forest 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Louis-Simon Chiasson C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
Martin Simard DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pedro Santos SS, DH | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .300 |
Manuel Tejeda P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 33 | 17 | 11 | 10 | 0 | 6 | 5 | 11 | 0 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Forestell | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Nathan Thompson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Mike Belanger | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .609 |
Arthur Bedard | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Harrison H. Shporer | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .071 |
Martin Bernier | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Jason Paloulian | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Matt Montreuil | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Geoff Brown (ie) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Zen Pawlowsky | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Totals | 24 | 7 | 10 | 7 | 0 | 4 | 7 | 0 | 0 | - |
Batting
2B:
Jones (2), Forest (2)
RBI:
Jones (2), Rizzolo (7), Rojas (3), Martinez 3 (6), Acosta (3), Forest (2), Chiasson (2), Santos (3)
HBP:
Jones (2)
3B:
Chiasson (1)
Base running
SB:
Jones (1), Rizzolo 2 (3), Rojas 3 (9), Martinez (1), Chiasson (3), Santos 3 (4)
Fielding
E:
Acosta 2 (2)
Batting
HBP:
Thompson (1)
RBI:
Belanger 3 (5), Bedard (2), H. Shporer (2), Bernier (6), Brown (ie) (1)
SF:
H. Shporer (2)
2B:
Paloulian (1), Brown (ie) (1)
Pirates BB | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel Tejeda | 3.0 | 5 | 5 | 4 | 2 | 4 | 0 | 1.83 | 15.17 |
Pedro Rojas (W, 1-0) | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 2.20 | 9.80 |
Totals | 5.0 | 9 | 7 | 6 | 4 | 7 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison H. Shporer | 4.0 | 4 | 3 | 2 | 2 | 4 | 0 | 1.15 | 13.46 |
Martin Bernier | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 1.50 | 10.50 |
Mike Belanger (L, 0-1) | 1.0 | 2 | 5 | 3 | 1 | 1 | 0 | 1.50 | 8.17 |
Trevor Forestell | 0.1 | 2 | 5 | 1 | 2 | 0 | 0 | 6.01 | 21.02 |
Totals | 5.1 | 11 | 17 | 9 | 6 | 5 | 0 | - | - |
TPA:
Tejeda 18, Rojas 12
HBP:
Tejeda (3)
TPA:
H. Shporer 21, Bernier 5, Forestell 6
HBP:
Belanger (1)