Statistics
Top leaders Conference A | Season | Offense
Players | Team | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Conway | SD | 15 | .652 | 46 | 30 | 13 | 15 | 12 | 1 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 55 | 1.087 | .691 |
John Babaroutsis | PIR | 12 | .486 | 35 | 17 | 17 | 9 | 4 | 2 | 0 | 7 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 43 | .714 | .558 |
Milan Patel | MAR | 15 | .419 | 31 | 13 | 11 | 6 | 4 | 2 | 0 | 7 | 4 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 42 | .677 | .524 |
Michael Villaroel | SD | 18 | .483 | 58 | 28 | 13 | 12 | 7 | 2 | 0 | 9 | 7 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 71 | .672 | .536 |
Mark Moll | ROY | 18 | .426 | 47 | 20 | 19 | 14 | 7 | 1 | 0 | 9 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 60 | .617 | .550 |
Julian Carozza | ROY | 17 | .478 | 46 | 22 | 15 | 16 | 4 | 1 | 0 | 8 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 56 | .609 | .571 |
Gab Tessier | SD | 16 | .480 | 50 | 24 | 5 | 15 | 2 | 2 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | .600 | .536 |
Miguel Pena | SD | 18 | .429 | 63 | 27 | 9 | 8 | 4 | 3 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 72 | .587 | .500 |
Michaël Pellerin | ROY | 16 | .400 | 45 | 18 | 7 | 5 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .511 | .449 |
Jean-Philippe Daoust | ORI | 17 | .370 | 54 | 20 | 15 | 12 | 5 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | .500 | .433 |
Francis Maheu | MAR | 19 | .447 | 47 | 21 | 9 | 19 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 57 | .489 | .518 |
Vincent Beriault | MAR | 17 | .359 | 39 | 14 | 9 | 15 | 3 | 1 | 0 | 7 | 8 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 49 | .487 | .449 |
Chris Bonneau | ORI | 16 | .370 | 46 | 17 | 12 | 9 | 5 | 0 | 0 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 56 | .478 | .482 |
Anthony Suppa | PIR | 15 | .422 | 45 | 19 | 18 | 13 | 2 | 0 | 0 | 6 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 53 | .467 | .509 |
Mickael Thériault | ORI | 13 | .370 | 46 | 17 | 16 | 17 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 52 | .457 | .431 |
Guillaume Couture | ORI | 16 | .327 | 49 | 16 | 14 | 10 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .449 | .377 |
Jose Luis Cruzata Godines | PIR | 16 | .326 | 43 | 14 | 12 | 15 | 5 | 0 | 0 | 7 | 8 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 54 | .442 | .444 |
Eric Andreoli | PIR | 15 | .297 | 37 | 11 | 9 | 10 | 3 | 1 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 48 | .432 | .438 |
Corentin Boucher | ROY | 15 | .394 | 33 | 13 | 12 | 9 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 43 | .424 | .512 |
Emmerson Faruki | SD | 20 | .381 | 63 | 24 | 13 | 2 | 2 | 0 | 0 | 15 | 11 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 80 | .413 | .512 |
Vincent Van Uytfanck | SD | 18 | .310 | 58 | 18 | 7 | 5 | 5 | 0 | 0 | 3 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 62 | .397 | .355 |
Nathan Thompson | SD | 15 | .302 | 43 | 13 | 4 | 8 | 4 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 51 | .395 | .392 |
Olivier Bellemare | ROY | 14 | .316 | 38 | 12 | 15 | 4 | 3 | 0 | 0 | 5 | 7 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 46 | .395 | .435 |
Christopher Farrar | SD | 15 | .348 | 46 | 16 | 7 | 7 | 2 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .391 | .412 |
Brendan Denis | ROY | 15 | .289 | 45 | 13 | 12 | 9 | 4 | 0 | 0 | 4 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 51 | .378 | .373 |
Maxime Morin | ORI | 14 | .350 | 40 | 14 | 9 | 7 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 47 | .375 | .426 |
Francois Labbé | ORI | 11 | .371 | 35 | 13 | 11 | 11 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 41 | .371 | .436 |
Jonathan Sanscartier | ORI | 18 | .333 | 48 | 16 | 14 | 14 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 59 | .354 | .421 |
Peter Pasquini | SD | 18 | .341 | 44 | 15 | 9 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | .341 | .388 |
Jeremy Baron | SD | 15 | .256 | 39 | 10 | 3 | 2 | 3 | 0 | 0 | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 48 | .333 | .396 |
Mathieu Richer | ORI | 14 | .270 | 37 | 10 | 9 | 2 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .324 | .413 |
Nicolas Landry | ROY | 16 | .268 | 41 | 11 | 7 | 6 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | .317 | .326 |
Ryan Charlebois | ROY | 15 | .286 | 35 | 10 | 9 | 5 | 1 | 0 | 0 | 14 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 49 | .314 | .490 |
James Lomas | PIR | 18 | .255 | 51 | 13 | 11 | 13 | 1 | 1 | 0 | 6 | 17 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 57 | .314 | .333 |
Renaud Laplante | ORI | 12 | .278 | 36 | 10 | 8 | 10 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | .306 | .350 |
Martin Simard | PIR | 13 | .226 | 31 | 7 | 8 | 7 | 2 | 0 | 0 | 5 | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 43 | .290 | .429 |
Guillaume Desrochers | ROY | 16 | .250 | 36 | 9 | 7 | 7 | 1 | 0 | 0 | 5 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .278 | .438 |
Joe Forget | MAR | 19 | .167 | 36 | 6 | 11 | 4 | 0 | 1 | 0 | 5 | 10 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 48 | .222 | .354 |
Ryan Laferrière | MAR | 18 | .129 | 31 | 4 | 15 | 0 | 0 | 0 | 0 | 18 | 15 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 50 | .129 | .460 |
Tyler Jadah | SD | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.333 | .667 |
Justin Lyman | MAR | 1 | .500 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Stephano Momesso | MAR | 4 | .667 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Pedro Ernesto | MAR | 3 | .500 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Dylan Larocque | MAR | 6 | .429 | 7 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .714 | .556 |
Cam Cope | PIR | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | .800 |
Ariel Gantman | ROY | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Sal Pistone | PIR | 10 | .406 | 32 | 13 | 7 | 12 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 33 | .656 | .394 |
Anthony Massé | PIR | 6 | .500 | 16 | 8 | 8 | 5 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | .625 | .600 |
Mathis Pelletier | ROY | 2 | .400 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | .400 |
Julio Uria Ramirez | PIR | 3 | .429 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
* minimum 40 plate appearances (PA)