Top leaders | Conference Classique 35+ | Season | Pitching

Earned-run average

Lacoste PHI 1.46
Lomeli MRS 1.75
Ruiz-Rivero BRA 2.17
Shapiro MRS 2.62
Duverge BRA 3.89

Innings pitched

Brown (ie) ANG 47.0
Stanimir PHI 35.0
Duverge BRA 27.0
Lacoste PHI 24.0
Szilbereisz MRS 20.0

Hits

Brown (ie) ANG 97
Stanimir PHI 47
Lacoste PHI 27
Duverge BRA 25
Players Team G W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Alan Wong MRS 4 0 3 0 0 12.13 3.26 15.0 44 26 4 25 0 3 0 0 0 .364 91 66 24 0 0 0 0
Matt Heppell (M) ANG 4 1 1 0 0 11.38 3.44 16.0 26 26 10 11 0 3 3 2 0 .512 98 86 44 0 1 0 0
Sebastien Tabary Pansa BRA 3 0 2 0 0 7.00 1.13 15.0 17 15 8 3 0 0 0 0 0 .000 0 0 14 0 1 0 0
Dale Bradley PHI 4 2 1 0 0 6.30 1.65 20.0 20 18 17 9 0 3 4 2 0 .324 84 74 24 1 1 0 0
Geoff Brown (ie) ANG 8 2 5 0 0 6.26 2.28 47.0 56 42 25 10 0 7 8 7 0 .418 242 232 97 1 0 0 0
Mark Stanimir PHI 6 5 1 0 0 5.40 1.77 35.0 29 27 25 15 0 6 5 5 0 .315 166 149 47 3 2 0 0
Mike Gingell RAY 5 1 0 0 0 4.47 0.70 15.2 30 10 8 11 0 2 0 0 0 .000 0 0 0 0 2 0 0
Steve Szilbereisz MRS 6 0 3 0 0 4.20 1.60 20.0 27 12 10 12 0 3 0 2 0 .217 104 92 20 0 0 0 0
Delvis Duverge BRA 7 4 0 0 0 3.89 1.52 27.0 17 15 26 16 0 1 1 1 0 .000 0 0 25 1 2 0 0
Ryan Shapiro MRS 3 2 1 0 0 2.62 2.12 16.0 19 6 8 14 0 2 1 1 0 .294 82 68 20 0 0 0 0
Renier Ruiz-Rivero BRA 6 4 1 0 0 2.17 1.74 16.0.33333333333333 7 5 12 14 0 0 0 0 0 .000 0 0 14 0 0 0 0
Alberto Lomeli MRS 5 3 0 0 0 1.75 1.35 20.0 10 5 9 3 0 3 1 3 0 .261 95 92 24 1 0 0 0
Nick Lacoste PHI 4 4 0 0 0 1.46 1.50 24.0 6 5 18 8 0 4 3 3 0 .290 104 93 27 1 1 1 1
Bob Bell PHI 1 0 1 0 0 29.39 6.60 1.2 7 7 0 8 0 1 0 0 0 .375 16 8 3 0 0 0 0
James Johnson MRS 1 0 0 0 0 21.00 1.00 1.0 6 3 0 1 0 0 0 0 0 .000 6 5 0 0 0 0 0

* minimum 14 innings pitched (IP)