Statistics
Top leaders | Conference BB | Playoffs | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Sauvageau | DOL | 3 | 1 | 0 | 0 | 0 | 2.21 | 1.74 | 6.1 | 3 | 2 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | .269 | 31 | 26 | 7 | 0 | 1 | 0 | 0 |
| Pedro Castro | CAR | 2 | 1 | 0 | 0 | 0 | 3.18 | 1.55 | 11.0 | 7 | 5 | 9 | 12 | 0 | 2 | 1 | 1 | 0 | .122 | 54 | 41 | 5 | 0 | 0 | 1 | 0 |
| Marc-Antoine Landry | DOL | 3 | 0 | 0 | 0 | 0 | 4.67 | 1.50 | 6.0 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | .160 | 32 | 25 | 4 | 0 | 2 | 0 | 1 |
| Armando Garcia | PIR | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexandre Yelle-Therrien | DOL | 2 | 1 | 1 | 0 | 0 | 10.08 | 2.76 | 8.1 | 17 | 12 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | .349 | 52 | 43 | 15 | 0 | 1 | 0 | 0 |
| Manuel Tejeda | PIR | 1 | 0 | 1 | 0 | 0 | 4.67 | 1.83 | 6.0 | 12 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | .265 | 37 | 34 | 9 | 0 | 0 | 0 | 0 |
| Etienne Sauvé (E) | DOL | 2 | 0 | 1 | 0 | 0 | 8.59 | 2.18 | 7.1 | 11 | 9 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | .286 | 41 | 28 | 8 | 0 | 2 | 3 | 0 |
| Martin Simard | PIR | 1 | 0 | 0 | 0 | 0 | 21.02 | 12.01 | 0.1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Rosati | DOL | 1 | 0 | 0 | 0 | 0 | 8.40 | 1.80 | 1.2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 9 | 8 | 2 | 0 | 0 | 0 | 0 |
| Pedro Rojas | PIR | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Éric Lebeau | DOL | 2 | 0 | 2 | 0 | 0 | 14.44 | 3.00 | 5.1 | 16 | 11 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | .296 | 38 | 27 | 8 | 0 | 3 | 0 | 0 |
| Jonathan Boisclair | PIR | 2 | 1 | 1 | 0 | 0 | 3.42 | 1.81 | 14.1 | 20 | 7 | 11 | 9 | 0 | 2 | 1 | 1 | 0 | .239 | 80 | 67 | 16 | 0 | 3 | 0 | 1 |
| Liam Twomey | MET | 1 | 0 | 0 | 0 | 0 | 3.50 | 2.50 | 2.0 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 13 | 12 | 4 | 1 | 0 | 0 | 0 |
| Danny Plante | CAR | 1 | 0 | 0 | 0 | 0 | 0.00 | 4.50 | 1.1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .444 | 11 | 9 | 4 | 0 | 0 | 0 | 0 |
| Vincent Tardif | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
