Statistics
Top leaders | Conference BB | Playoffs | Pitching
| Players | Team | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Haddad | RAN | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Marc-André Ménard | BRE | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| François Lebeau | MET | 1 | 0 | 0 | 0 | 0 | 4.67 | 1.00 | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | 12 | 9 | 1 | 0 | 1 | 0 | 0 |
| Jerdy Eastmond | ROY | 1 | 0 | 1 | 0 | 0 | 4.00 | 0.86 | 7.0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .185 | 29 | 27 | 5 | 0 | 0 | 1 | 0 |
| Eric Lalonde | BRE | 2 | 1 | 1 | 0 | 0 | 7.70 | 2.30 | 10.0 | 11 | 11 | 7 | 9 | 0 | 2 | 1 | 1 | 0 | .350 | 53 | 40 | 14 | 0 | 1 | 3 | 0 |
| Philip Hensrud | MET | 3 | 2 | 1 | 0 | 0 | 4.67 | 1.17 | 6.0 | 6 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | .222 | 28 | 27 | 6 | 0 | 0 | 0 | 0 |
| Bruno Laurin | RED | 1 | 0 | 0 | 0 | 0 | 3.50 | 3.00 | 2.0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Brandon Abraham | BRE | 1 | 0 | 0 | 0 | 0 | 4.50 | 1.50 | 4.2 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | .263 | 22 | 19 | 5 | 0 | 0 | 1 | 0 |
| Pierre-Olivier Gervais | MET | 3 | 0 | 1 | 0 | 0 | 1.91 | 1.45 | 11.0 | 3 | 3 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | .227 | 50 | 44 | 10 | 0 | 0 | 0 | 0 |
| Matthew Litwin | RED | 5 | 3 | 1 | 0 | 0 | 2.90 | 1.21 | 31.1 | 14 | 13 | 19 | 7 | 0 | 5 | 3 | 3 | 0 | .000 | 0 | 0 | 31 | 1 | 4 | 2 | 0 |
| Alex Wilkins | RSX | 6 | 5 | 1 | 0 | 0 | 2.65 | 0.87 | 34.1 | 16 | 13 | 16 | 7 | 0 | 6 | 0 | 4 | 1 | .235 | 108 | 98 | 23 | 0 | 3 | 0 | 0 |
| Charles-Etienne Boursier | MET | 4 | 2 | 0 | 0 | 0 | 2.55 | 1.45 | 11.0 | 5 | 4 | 9 | 4 | 0 | 1 | 3 | 1 | 0 | .262 | 48 | 42 | 11 | 0 | 1 | 0 | 1 |
| Brandon Berkovits | RED | 8 | 5 | 2 | 1 | 0 | 0.96 | 1.33 | 43.2 | 11 | 6 | 64 | 16 | 0 | 6 | 7 | 5 | 2 | .000 | 0 | 0 | 39 | 0 | 2 | 6 | 3 |
| Jonathan Sagala | RSX | 2 | 0 | 0 | 0 | 0 | 3.50 | 2.17 | 6.0 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .273 | 30 | 22 | 6 | 0 | 1 | 0 | 0 |
| Tommy Bouchard | MET | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
